Comparison of a modified adherence assay with existing assay methods for identification of enteroaggregative Escherichia coli
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haider, Khaleda | - |
dc.contributor.author | Faruque, Shah M. | - |
dc.contributor.author | Albert, M. John | - |
dc.contributor.author | Nahar, Shamsun | - |
dc.contributor.author | Neogi, Prodyot K. B. | - |
dc.contributor.author | Hossain, A. | - |
dc.date.accessioned | 2013-09-29T07:35:33Z | - |
dc.date.available | 2013-09-29T07:35:33Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | J Clin Microbiol 1992 Jun;30(6):1614-6 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4465 | - |
dc.description.abstract | Localized, diffuse, and aggregative adherence patterns of Escherichia coli identified with specific DNA probes were compared in cell culture adherence assays by using the Center for Vaccine Development, Baltimore, method, the University of Texas Medical School, Houston (UTH), method, and a modified UTH method. Increasing postwash incubation time from 2 to 4 h in the modified UTH method allowed identification of enteroaggregative E. coli, which was otherwise not identified by the original UTH method | en |
dc.format.extent | 946587 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bacterial Adhesion | en |
dc.subject | Bacteriological Techniques | en |
dc.subject | Cell Line | en |
dc.subject | Escherichia coli/ | en |
dc.subject | HeLa Cells | en |
dc.subject | Humans | en |
dc.subject | Child | en |
dc.title | Comparison of a modified adherence assay with existing assay methods for identification of enteroaggregative Escherichia coli | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1992-JClinMicrobiol-1614-HaiderK.pdf | 924.4 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |