Limited impact of a targeted food supplementation programme in Bangladeshi urban slum children
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fauveau, Claire | - |
dc.contributor.author | Siddiqui, Mizan | - |
dc.contributor.author | Briend, Andre | - |
dc.contributor.author | Silimperi, Diana R. | - |
dc.contributor.author | Begum, Nilufar | - |
dc.contributor.author | Fauveau, Vincent | - |
dc.date.accessioned | 2013-09-29T03:53:06Z | - |
dc.date.available | 2013-09-29T03:53:06Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Ann Trop Paediatr 1992;12(1):41-6 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4459 | - |
dc.description.abstract | An energy-dense supplementary food, together with nutrition education, was given to a group of moderately malnourished children aged 6-12 months in a poor slum community of urban Bangladesh. An age- and sex-matched control group received only nutrition education. Both groups were followed monthly with respect to weight gain and morbidity. The purpose of the study was to assess the differential impact of a targeted supplementary feeding programme with nutrition education and a nutrition education programme alone on monthly weight gain during 6 months. During the 1st 3 months of the intervention, the monthly weight gain of the supplemented children was 205 g vs 159 g in the control children (p less than 0.05). In the following 3 months, differences in weight gain were no more significant. Several possible explanations for this transient impact are discussed. It is suggested that nutrition education in the control group may have been responsible for the limited difference between the two groups, but seasonal and epidemiological factors may also have played a part | en |
dc.format.extent | 290540 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Infant Nutritional Physiological Phenomena | en |
dc.subject | Follow-Up Studies | en |
dc.subject | Food, Fortified | en |
dc.subject | Health Education | en |
dc.subject | Poverty Areas | en |
dc.subject | Program Evaluation | en |
dc.subject | Urban Population | en |
dc.subject | Weight Gain | en |
dc.subject | Bangladesh | en |
dc.title | Limited impact of a targeted food supplementation programme in Bangladeshi urban slum children | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1992-AnnTropPaediatr-41-FauveauC.pdf | 283.73 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |