Effect of child survival on contraceptive use in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, A.I. | - |
dc.contributor.author | Fauveau, Vincent | - |
dc.contributor.author | Aziz, K.M.A. | - |
dc.date.accessioned | 2013-09-09T09:21:06Z | - |
dc.date.available | 2013-09-09T09:21:06Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | J Biosoc Sci 1992 Oct ; 24(4): 427-32 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4450 | - |
dc.description.abstract | A study in Bangladesh showed that couples who lost a child often stopped practising contraception in order to have another child. Logistic regression analysis revealed that contraceptive continuation was related to maternal age, parity, husband's education and the sex of the last child | en |
dc.format.extent | 173397 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.subject | Contraception Behavior | en |
dc.subject | Educational Status | en |
dc.subject | Child, Preschool | en |
dc.subject | Infant Mortality | en |
dc.subject | Bangladesh | en |
dc.subject | Age Factors | en |
dc.subject | Regression Analysis | en |
dc.subject | Survival Analysis | en |
dc.title | Effect of child survival on contraceptive use in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1992-JBiosocSci-427-ChowdhuryAI.pdf | 169.33 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |