Effect of glycine and glucose on sodium and water absorption in patients with cholera
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nalin, Devid R. | - |
| dc.contributor.author | Cash, Richard A. | - |
| dc.contributor.author | Rahman, M. | - |
| dc.contributor.author | Yunus, Md. | - |
| dc.date.accessioned | 2007-12-09T07:53:09Z | - |
| dc.date.available | 2007-12-09T07:53:09Z | - |
| dc.date.issued | 1970-09 | - |
| dc.identifier.citation | Gut 1970 Sep;11(9):768-72 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/443 | - |
| dc.format.extent | 239005 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Cholera | en |
| dc.subject | Cholera-drug therapy | en |
| dc.title | Effect of glycine and glucose on sodium and water absorption in patients with cholera | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1970-Gut-768-NalinDR.pdf | 233.4 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
