Variability of total energy and protein intake in rural Bangladesh: implications for epidemiological studies of diet in developing countries
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Torres, Alberto | - |
dc.contributor.author | Willett, Walter | - |
dc.contributor.author | Orav, John | - |
dc.contributor.author | Chen, Lincoln | - |
dc.contributor.author | Huq, Emdadul | - |
dc.date.accessioned | 2013-08-28T05:00:42Z | - |
dc.date.available | 2013-08-28T05:00:42Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Food Nutr Bull 1990 Sep;12(3)220-8 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4424 | - |
dc.format.extent | 913444 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Nutrition | en |
dc.subject | Rural Population | en |
dc.subject | Bangladesh | en |
dc.subject | Eating | en |
dc.title | Variability of total energy and protein intake in rural Bangladesh: implications for epidemiological studies of diet in developing countries | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1991-FoodNutrBull-220-TorresA.pdf | 892.04 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |