Areal variation in family planning service performance and contraceptive use prevalence in rural Bangladesh[book chapter]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Nikhil Chandra | - |
| dc.date.accessioned | 2013-08-14T02:26:06Z | - |
| dc.date.available | 2013-08-14T02:26:06Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.citation | In: Rao KV, Radhaiah G, Narayana V, editors. Statistics in health and nutrition; proceedings of the National Seminar, Hyderabad, 27-29 October 1988. Hyderabad: National Institute of Nutrition, 1990:311-7 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/4408 | - |
| dc.format.extent | 948425 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Contraception Behavior | en |
| dc.subject | Family Planning Services | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.title | Areal variation in family planning service performance and contraceptive use prevalence in rural Bangladesh[book chapter] | en |
| dc.type | Book chapter | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1990-StatisticsinHealthandNutrition-311-RoyNC.pdf | 926.2 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
