Delivery practices, complication of birth and neo-natal mortality : evidences from Matlab, Bangladesh[book chapter]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mita, Rezina | - |
| dc.contributor.author | McElrath, Thomas | - |
| dc.contributor.author | Anwar, Md. Sohel | - |
| dc.date.accessioned | 2013-08-07T01:55:12Z | - |
| dc.date.available | 2013-08-07T01:55:12Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.citation | In: Rao KV, Radhaiah G, Narayana V, editors. Statistics in health and nutrition; proceedings of the National Seminar, Hyderabad, 27-29 October 1988. Hyderabad: National Institute of Nutrition, 1990:245-51 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/4405 | - |
| dc.format.extent | 391665 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Infant mortality | en |
| dc.subject | Bangladesh | en |
| dc.subject | Causes of death | en |
| dc.title | Delivery practices, complication of birth and neo-natal mortality : evidences from Matlab, Bangladesh[book chapter] | en |
| dc.type | Book chapter | en |
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1990-StatisticsinHealthandNutrition-245-MitaR.pdf | 382.49 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
