Albendazole and infections with Trichuris trichiura and Giardia intestinalis
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hall, Andrew | - |
| dc.contributor.author | Anwar, Kazi Selim | - |
| dc.date.accessioned | 2013-03-19T08:54:24Z | - |
| dc.date.available | 2013-03-19T08:54:24Z | - |
| dc.date.issued | 1991-03 | - |
| dc.identifier.citation | Southeast Asian J Trop Med Public Health 1991 Mar;22(1):84-7 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/4381 | - |
| dc.description.abstract | One hundred and twenty-eight children aged 4 to 11 years old in Dhaka, Bangladesh were treated for infections with Trichuris trichiura and other intestinal parasites using a single dose of 400 mg of albendazole. Only one Trichuris infection was apparently cured although egg counts fell by about 50%. A larger single dosage is recommended to treat Trichuris. Eleven out of 46 infections with Giardia intestinalis were not detected after treatment (p less than 0.001). | en |
| dc.format.extent | 153708 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Albendazole-administration & dosage | en |
| dc.subject | Giardiasis | en |
| dc.subject | Parasite egg count | en |
| dc.subject | Trichuris | en |
| dc.subject | Child, Preschool | en |
| dc.title | Albendazole and infections with Trichuris trichiura and Giardia intestinalis | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1991-SoutheastAsianJTropMedPublicHealth-84-HallA.pdf | 150.11 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
