Measles vaccination and childhood mortality in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clemens, John D. | - |
dc.contributor.author | Stanton, Bonita F. | - |
dc.contributor.author | Chakraborty, J. | - |
dc.contributor.author | Chowdhury, Shahriar | - |
dc.contributor.author | Rao, Malla R. | - |
dc.contributor.author | Ali, Mohammed | - |
dc.contributor.author | Zimicki, Susan | - |
dc.contributor.author | Wojtyniak, Bogdan | - |
dc.date.accessioned | 2013-03-02T09:52:10Z | - |
dc.date.available | 2013-03-02T09:52:10Z | - |
dc.date.issued | 1988-12 | - |
dc.identifier.citation | Am J Epidemiol 1988 Dec;128(6):1330-9 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4367 | - |
dc.description.abstract | To ascertain whether measles vaccination was associated with reduced mortality rates in rural Bangladeshi children, the authors conducted a case-control study in four contiguous areas, two of which had participated in an intensive measles vaccination program which began in the spring of 1982. Cases were 536 children who had died in the four-area region at the age of 10-60 months between April 1982 and December 1984. Two age- and sex-matched controls were selected from the four-area region for each case; each control had survived at least through the date of death of the matched case. Measles vaccination was associated with a 36% (95% confidence interval 21%-48%) proportionate reduction in the overall rate of death and a 57% (95% confidence interval 43%-67%) reduction in the rate of deaths directly attributed to measles or ascribed to diarrhea, respiratory illness, or malnutrition. The association of measles vaccination and reduced mortality remained unchanged after the authors restricted controls to children who had survived at least one year after the deaths of their matched cases. Moreover, children vaccinated in 1982 exhibited a sustained reduction in the rate of death in 1983 and 1984. The authors concluded that measles vaccination was associated with a pronounced and sustained reduction in the rate of death among children in this study | en |
dc.format.extent | 827864 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Cause of Death | en |
dc.subject | Child, Preschool | en |
dc.subject | Epidemiologic Methods | en |
dc.subject | Measles | en |
dc.subject | Measles Vaccine | en |
dc.subject | Rural Health | en |
dc.subject | Socioeconomic Factors | en |
dc.subject | Bangladesh | en |
dc.title | Measles vaccination and childhood mortality in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1988-AmJEpidemiol-1330-ClemensJD.pdf | 808.46 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |