A study on selected micronutrient intake of 2-4 years old children into lower socio economic status (SES)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, S.K. | - |
dc.date.accessioned | 2012-12-27T06:05:19Z | - |
dc.date.available | 2012-12-27T06:05:19Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4357 | - |
dc.format.extent | 1051648 bytes | - |
dc.format.mimetype | application/msword | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol no. PR-09-002 | en |
dc.subject | Child | en |
dc.subject | Social Class | en |
dc.subject | Micronutrients | en |
dc.title | A study on selected micronutrient intake of 2-4 years old children into lower socio economic status (SES) | en |
dc.type | Other | en |
Appears in Collections: | Clinical sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBprotocol-PR-09-002.doc | 1.03 MB | Microsoft Word | View/Open |
This item is protected by original copyright |