Trends in family size preferences and contraceptive use in Matlab, Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koenig, Michael A. | - |
dc.contributor.author | Phillips, James F. | - |
dc.contributor.author | Simmons, Ruth S. | - |
dc.contributor.author | Khan, Mehrab Ali | - |
dc.date.accessioned | 2012-12-23T04:25:40Z | - |
dc.date.available | 2012-12-23T04:25:40Z | - |
dc.date.issued | 1987 | - |
dc.identifier.citation | Stud Fam Plann 1987 May-Jun;18(3):117-27 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4321 | - |
dc.description.abstract | In the nearly ten years of its existence, the Matlab Family Planning and Health Services Project has been characterized by a remarkable rise in contraceptive use and a corresponding decline in fertility. This study examines available evidence on trends in family size preferences in the Matlab area from 1977 to 1984 and their relationship to contraceptive use. Within the Matlab treatment area, the most significant factor behind the increase in contraceptive use has been a sharp rise in the practice of contraception for spacing births. There also appears to have been a more modest increase in the proportion of women wanting no additional children. Family size preferences in the treatment and comparison areas were roughly comparable, suggesting--to the extent that such preferences have changed over time--change may have occurred throughout the Matlab study area. The findings are evaluated in terms of their implications for the current debate on the contribution of family planning programs to fertility decline in developing countries. PIP: In the nearly 10 years of its existence, the Matlab Family Planning and Health Services Project has been characterized by a remarkable rise in contraceptive use and a corresponding decline in fertility. This study examines available evidence on trends in family size preferences in the Matlab area from 1977 to 1984 and their relationship to contraceptive use. Within the Matlab treatment area, the most significant factor behind the increase in contraceptive use has been a sharp rise in the practice of contraception for spacing births. There also appears to have been a more modest increase in the proportion of women wanting no additional children. Family size preferences in the treatment and comparison areas were roughly comparable, suggesting--to the extent that such preferences have changed over time--change may have occurred throughout the Matlab study area. The findings are evaluated in terms of their implications for the current debate on the contribution of family planning programs to fertility decline in developing countries. The Matlab service program has conclusively demonstrated that substantial demand for family planning exists even within a setting such as rural Bangladesh. Important questions remain, however, about the cost-effectiveness of the Matlab project, given its special nature and the unusual resources that have been provided | en |
dc.format.extent | 736884 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Birth Intervals | en |
dc.subject | Family Characteristics | en |
dc.subject | Family Planning Services | en |
dc.subject | Health Knowledge, Attitudes, Practice | en |
dc.subject | Contraception Behavior | en |
dc.subject | Bangladesh | en |
dc.title | Trends in family size preferences and contraceptive use in Matlab, Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1987-StudFamPlann-117-KoenigMA.pdf | 719.61 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |