A validation of retrospective survey data used in the indirect estimation of fertility and mortality
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmud, Simeen | - |
dc.contributor.author | Becker, Stan | - |
dc.date.accessioned | 2012-12-18T09:31:50Z | - |
dc.date.available | 2012-12-18T09:31:50Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4308 | - |
dc.format.extent | 12626183 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Dhaka: Bangladesh Institute of Development Studies, 1987. iii, 57p. | en |
dc.subject | Fertility | en |
dc.subject | Mortality | en |
dc.subject | Baseline surveys | en |
dc.title | A validation of retrospective survey data used in the indirect estimation of fertility and mortality | en |
dc.type | Book | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1987-Book-A validation of retrospective-MahmudS.pdf | 12.33 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |