Effects of age misstatement on the utility of age-dependent anthropometric indicators of nutritional status in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bairagi, Radheshyam | - |
dc.contributor.author | Edmonston, Barry | - |
dc.contributor.author | Khan, Awal Dad | - |
dc.date.accessioned | 2012-12-18T08:13:28Z | - |
dc.date.available | 2012-12-18T08:13:28Z | - |
dc.date.issued | 1987-03 | - |
dc.identifier.citation | Am J Public Health 1987 Mar;77(3):280-2 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4301 | - |
dc.description.abstract | We report the effects of age error on use of weight-for-age and height-for-age for assessing and screening malnutrition, and for identifying factors of malnutrition in 679 children aged 22-59 months in Companiganj, in rural Bangladesh. Overreporting and random error in age and correlation of age error with each of the anthropometric indices are observed. As a result, the proportion of children having less than or equal to 60 per cent of median weight-for-age is overestimated by five percentage points and the proportion having less than 80 per cent of median height-for-age is overestimated by six points. Loss in sensitivity (proportion of malnourished children correctly identified) for the above cutoff points is 20 per cent for weight-for-age and 28 per cent for height-for-age, compared to the situation in the absence of age error. Although mother's education is not a significant determinant of weight-for-age and height-for-age, age error makes mother's education appear artifactually significant in the analysis of variance | en |
dc.format.extent | 634397 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Age Factors | en |
dc.subject | Bangladesh | en |
dc.subject | Body Height | en |
dc.subject | Body Weight | en |
dc.subject | Nutrition Disorders | en |
dc.subject | Rural Population | en |
dc.title | Effects of age misstatement on the utility of age-dependent anthropometric indicators of nutritional status in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1987-AmJPublicHealth-280-BairagiR.pdf | 619.53 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |