Chakaria health and demographic surveillance system: focusing on the poor and vulnerable sdemographic profile, family-planning use, and safe motherhood practices-2005
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhuiya, Abbas | - |
| dc.contributor.author | Hanifi, S.M.A. | - |
| dc.contributor.author | Mahmood, Shehrin Shaila | - |
| dc.date.accessioned | 2012-12-18T04:05:28Z | - |
| dc.date.available | 2012-12-18T04:05:28Z | - |
| dc.date.issued | 2007-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4282 | - |
| dc.format.extent | 486636 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: ICDDRB;2007 | en |
| dc.relation.ispartofseries | ICDDRB Scientific Report No. 100 | en |
| dc.subject | Demographic surveys | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.title | Chakaria health and demographic surveillance system: focusing on the poor and vulnerable sdemographic profile, family-planning use, and safe motherhood practices-2005 | en |
| dc.type | Book | en |
| Appears in Collections: | Chakaria HDSS Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBScientificReport-100-BhuiyaA.pdf | 475.23 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
