A simple analysis of recent trends in total fertility rates in Bangladesh: what can the famil-planning programme do to reinitiate fertility decline
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhuiya, Abbas | - |
| dc.contributor.author | Rahman, M. Shafiqur | - |
| dc.date.accessioned | 2012-12-18T03:54:35Z | - |
| dc.date.available | 2012-12-18T03:54:35Z | - |
| dc.date.issued | 2007-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4280 | - |
| dc.format.extent | 343240 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: ICDDRB;2007 | en |
| dc.relation.ispartofseries | ICDDRB Scientific Report No. 98 | en |
| dc.subject | Fertility | en |
| dc.subject | Bangladesh | en |
| dc.title | A simple analysis of recent trends in total fertility rates in Bangladesh: what can the famil-planning programme do to reinitiate fertility decline | en |
| dc.type | Book | en |
| Appears in Collections: | Health and family planning systems research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBScientificReport-98-BhuiyaA.pdf | 335.2 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
