Demographic surveillance system-Matlab Vol 22:registration of demographic events-1991 1991
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2012-12-13T09:17:30Z | - |
| dc.date.available | 2012-12-13T09:17:30Z | - |
| dc.date.issued | 1994-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4253 | - |
| dc.format.extent | 1050321 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: ICDDRB;1994 | en |
| dc.relation.ispartofseries | ICDDRB Scientific Report No. 74 | en |
| dc.subject | Demographic surveys | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.title | Demographic surveillance system-Matlab Vol 22:registration of demographic events-1991 1991 | en |
| dc.type | Book | en |
| Appears in Collections: | Health and family planning systems research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBScientificReport-74.pdf | 1.03 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
