Intestinal transmural electric potential and its response to glucose in acute and convalescent cholera
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sachar, David B. | - |
| dc.contributor.author | Taylor, James O. | - |
| dc.contributor.author | Saha, J.R. | - |
| dc.contributor.author | Phillips, R. A. | - |
| dc.date.accessioned | 2007-12-04T03:49:01Z | - |
| dc.date.available | 2007-12-04T03:49:01Z | - |
| dc.date.issued | 1969-03 | - |
| dc.identifier.citation | Gastroenterology 1969 Mar;56(3):512-21 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/423 | - |
| dc.format.extent | 604513 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Cholera | en |
| dc.title | Intestinal transmural electric potential and its response to glucose in acute and convalescent cholera | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1969-Gastroenterology-512-SacharDB.pdf | 590.34 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
