Passive hemagglutination assays for quantitation of cholera antitoxin : gluteraldehyde and chromium choleride used as coupling reagents to sensitize human erythrocytes with purified choleragen
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Ansaruddin | - |
| dc.contributor.author | Al Mahmud, Kh. Abdullah | - |
| dc.contributor.author | Curlin, George T. | - |
| dc.date.accessioned | 2012-12-10T08:20:51Z | - |
| dc.date.available | 2012-12-10T08:20:51Z | - |
| dc.date.issued | 1979-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4207 | - |
| dc.format.extent | 717280 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dacca:ICDDRB;1979 | en |
| dc.relation.ispartofseries | ICDDRB Scientific Report No. 24 | en |
| dc.subject | Hemagglutination inhibition test | en |
| dc.subject | Diarrheal diseases | en |
| dc.title | Passive hemagglutination assays for quantitation of cholera antitoxin : gluteraldehyde and chromium choleride used as coupling reagents to sensitize human erythrocytes with purified choleragen | en |
| dc.type | Book | en |
| Appears in Collections: | Laboratory sciences research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBScientificReport-24-AhmedA.pdf | 700.47 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
