Demographic surveillance system-Matlab, Volume four: vital events and migration-1975
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruzicka, Lado T. | - |
| dc.contributor.author | Chowdhury, A.K.M. Alauddin | - |
| dc.date.accessioned | 2012-12-10T05:08:28Z | - |
| dc.date.available | 2012-12-10T05:08:28Z | - |
| dc.date.issued | 1978-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4195 | - |
| dc.format.extent | 1175213 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dacca: Cholera Research Laboratiry; 1978 | en |
| dc.relation.ispartofseries | ICDDRB Scientific Report No. 12 | en |
| dc.subject | Demographic surveys | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.title | Demographic surveillance system-Matlab, Volume four: vital events and migration-1975 | en |
| dc.type | Book | en |
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBScientificReport-12-RuzickaLT.pdf | 1.15 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
