Demographic surveillance system-Matlab, Volume one: methods and procedures
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cholera Research Laboratory | - |
| dc.date.accessioned | 2012-12-10T04:55:53Z | - |
| dc.date.available | 2012-12-10T04:55:53Z | - |
| dc.date.issued | 1978 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4192 | - |
| dc.format.extent | 729322 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dacca: Cholera Research Laboratiry; 1978 | en |
| dc.relation.ispartofseries | ICDDRB Scientific Report No. 09 | en |
| dc.subject | Demographic surveys | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.title | Demographic surveillance system-Matlab, Volume one: methods and procedures | en |
| dc.type | Book | en |
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBScientificReport-9.pdf | 712.23 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
