Early childhood survivorship related to the subsequent interpregnancy interval and outcome of the subsequent pregnancy
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swenson, Ingrid | - |
| dc.date.accessioned | 2012-12-10T04:24:19Z | - |
| dc.date.available | 2012-12-10T04:24:19Z | - |
| dc.date.issued | 1977-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4187 | - |
| dc.format.extent | 439813 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: ICDDR,B, 1977 | en |
| dc.relation.ispartofseries | ICDDRB Scientific Report No. 04 | en |
| dc.subject | Pregnancy | en |
| dc.subject | Birth Intervals | en |
| dc.title | Early childhood survivorship related to the subsequent interpregnancy interval and outcome of the subsequent pregnancy | en |
| dc.type | Book | en |
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBScientificReport-4-SwensonI.pdf | 429.5 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
