Relative efficacy of two regimens of Ante-helminthic treatment to Reduce Soil Transmitted Helminthic Infections (STHI) Among the selected Urban Poor Preschool Children in Mirpur, Dhaka, Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, Md. Masud | - |
dc.date.accessioned | 2012-11-19T03:05:28Z | - |
dc.date.available | 2012-11-19T03:05:28Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4166 | - |
dc.format.extent | 5287936 bytes | - |
dc.format.mimetype | application/msword | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDRB research protocol no. 2006-026 | en |
dc.subject | Therapy with Helminths | en |
dc.subject | Child, Preschool | en |
dc.subject | Urban Health | en |
dc.subject | Bangladesh | en |
dc.title | Relative efficacy of two regimens of Ante-helminthic treatment to Reduce Soil Transmitted Helminthic Infections (STHI) Among the selected Urban Poor Preschool Children in Mirpur, Dhaka, Bangladesh | en |
dc.type | Other | en |
Appears in Collections: | Laboratory sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-2006-026.doc | 5.16 MB | Microsoft Word | View/Open |
This item is protected by original copyright |