Extent and consequence of catastrophic cost for caesarean section delivery among poor households
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mridha, Malay Kanti | - |
| dc.contributor.author | Koblisky, Marge | - |
| dc.date.accessioned | 2012-11-18T07:05:04Z | - |
| dc.date.available | 2012-11-18T07:05:04Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4157 | - |
| dc.format.extent | 834048 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol no. 2006-017 | en |
| dc.subject | Cesarean Section | en |
| dc.subject | Poverty | en |
| dc.subject | Health Care Facilities, Manpower, and Services | en |
| dc.title | Extent and consequence of catastrophic cost for caesarean section delivery among poor households | en |
| dc.type | Other | en |
| Appears in Collections: | Public health sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2006-017.doc | 814.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
