Delivery of iron and zinc supplements: evaluation of interaction effect on biochemical and clinical outcomes
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Black, Robert E. | - |
| dc.contributor.author | Arifeen, Shams El | - |
| dc.date.accessioned | 2012-11-15T10:11:00Z | - |
| dc.date.available | 2012-11-15T10:11:00Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4145 | - |
| dc.format.extent | 392192 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol no. 2005-040 | en |
| dc.subject | Iron | en |
| dc.subject | Zinc | en |
| dc.subject | Diarrhea, Infantile | en |
| dc.title | Delivery of iron and zinc supplements: evaluation of interaction effect on biochemical and clinical outcomes | en |
| dc.type | Other | en |
| Appears in Collections: | Public health sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2005-040.doc | 383 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
