Active and passive immunization in the adult rabbit ileal loop model as an assay for prodcution of antitoxin immunity by cholera vaccines
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mosley, Wiley Henry | - |
dc.contributor.author | Ahmed, Ansaruddin | - |
dc.date.accessioned | 2007-12-03T07:10:43Z | - |
dc.date.available | 2007-12-03T07:10:43Z | - |
dc.date.issued | 1969-10 | - |
dc.identifier.citation | J Bacteriol 1969 Oct;100(1):547-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/413 | - |
dc.description.abstract | Three field trial cholera vaccines did not induce antitoxic immunity. A choleragenic toxin induced high-serum neutralizing antibody, but protection to loop challenge with toxin was minimal | en |
dc.format.extent | 151127 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Cholera | en |
dc.subject | Cholera Vaccine | en |
dc.title | Active and passive immunization in the adult rabbit ileal loop model as an assay for prodcution of antitoxin immunity by cholera vaccines | en |
dc.type | Article | en |
Appears in Collections: | Cholera research laboratory research papers A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1969-JBacteriol-547-MosleyWH.pdf | 147.58 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |