Efficacy of daily consumption of orange-fleshed sweet potatoes for increasing total body vitamin A pool size in Bangladeshi women of reproductive age
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jamil, Kazi Mohammad Asif | - |
| dc.date.accessioned | 2012-11-15T08:00:54Z | - |
| dc.date.available | 2012-11-15T08:00:54Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4133 | - |
| dc.format.extent | 296448 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol no. 2005-022 | en |
| dc.subject | Vitamin A | en |
| dc.subject | Women's Health | en |
| dc.subject | Reproductive health | en |
| dc.subject | Bangladesh | en |
| dc.title | Efficacy of daily consumption of orange-fleshed sweet potatoes for increasing total body vitamin A pool size in Bangladeshi women of reproductive age | en |
| dc.type | Other | en |
| Appears in Collections: | Health and family planning systems research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2005-022.doc | 289.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
