Cholera across scales: oceanic links to climate and local estuarine influences
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yunus, Md. | - |
| dc.date.accessioned | 2012-11-15T06:14:47Z | - |
| dc.date.available | 2012-11-15T06:14:47Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4128 | - |
| dc.format.extent | 2263040 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB research protocol no. 2005-015 | en |
| dc.subject | Cholera | en |
| dc.subject | Environment | en |
| dc.subject | Asia | en |
| dc.subject | Africa | en |
| dc.title | Cholera across scales: oceanic links to climate and local estuarine influences | en |
| dc.type | Other | en |
| Appears in Collections: | Population Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2005-015.doc | 2.21 MB | Microsoft Word | View/Open |
This item is protected by original copyright |
