Food composition data in Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wahed, M.A. | - |
| dc.contributor.author | Roy, Anjan K. | - |
| dc.date.accessioned | 2012-10-29T10:12:17Z | - |
| dc.date.available | 2012-10-29T10:12:17Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4069 | - |
| dc.format.extent | 31454304 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: ICDDR,B, 2008 | en |
| dc.relation.ispartofseries | ICDDR,B Special Publication, no. 128 | en |
| dc.subject | Bangladesh | en |
| dc.subject | Food analysis | en |
| dc.subject | Food composition | en |
| dc.title | Food composition data in Bangladesh | en |
| dc.type | Book | en |
| Appears in Collections: | Public health sciences research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBSpecialPub-128.pdf | 30.72 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
