Kamalapur : 2005--2007 census results / edited by Carol van Mels and M A Rahim
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lindeboom, Wietze | - | 
| dc.contributor.author | van Mels, Carel | - | 
| dc.contributor.author | Rahim, M. A. | - | 
| dc.date.accessioned | 2012-10-29T04:13:20Z | - | 
| dc.date.available | 2012-10-29T04:13:20Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4063 | - | 
| dc.format.extent | 445483 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Dhaka: ICDDR,B, 2008 | en | 
| dc.relation.ispartofseries | ICDDR,B Special Publication, no. 130 | en | 
| dc.subject | Bangladesh | en | 
| dc.subject | Census | en | 
| dc.subject | Health and demographic surveys | en | 
| dc.subject | Health surveys | en | 
| dc.title | Kamalapur : 2005--2007 census results / edited by Carol van Mels and M A Rahim | en | 
| dc.type | Book | en | 
| Appears in Collections: | Health and family planning systems research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBSpecialPub-130.pdf | 435.04 kB | Adobe PDF | View/Open | 
This item is protected by original copyright  | 
