Impact of measles vaccination on childhood mortality in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koenig, M.A. | - |
dc.contributor.author | Khan, M.A. | - |
dc.contributor.author | Wojtyniak, B. | - |
dc.contributor.author | Clemens, J.D. | - |
dc.contributor.author | Chakraborty, J. | - |
dc.contributor.author | Fauveau, V. | - |
dc.contributor.author | Phillips, J.F. | - |
dc.contributor.author | Akbar, J. | - |
dc.contributor.author | Barua, U.S. | - |
dc.date.accessioned | 2012-10-10T04:20:13Z | - |
dc.date.available | 2012-10-10T04:20:13Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | Bull World Health Organ 1990;68(4):441-7 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3995 | - |
dc.description.abstract | This study examines the impact of measles vaccination on childhood mortality, based on longitudinal data from the Matlab maternal and child health/family planning programme in rural Bangladesh. It analyses the mortality experience of 8135 vaccinated and 8135 randomly matched nonvaccinated children aged 9-60 months, who were observed from March 1982 to October 1985. The results indicate that measles vaccination had a pronounced impact on both short- and long-term survival--the mortality rates for vaccinated children were as much as 46% less than those for nonvaccinated children. Immunization of children aged up to 3 years with measles vaccine appears to improve significantly their subsequent chances of survival. The findings underscore the need to give greater priority to measles vaccination within primary health care programmes in settings such as rural Bangladesh | en |
dc.format.extent | 940492 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bangladesh | en |
dc.subject | Child Health Services | en |
dc.subject | Child, Preschool | en |
dc.subject | Longitudinal Studies | en |
dc.subject | Measles Vaccine | en |
dc.subject | Mortality | en |
dc.subject | Primary Health Care | en |
dc.subject | Rural Population | en |
dc.title | Impact of measles vaccination on childhood mortality in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1990-BullWHO-441-KoeingMA.pdf | 918.45 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |