Seasonality of contraceptive acceptance and discontinuation in Matlab, Rural Bangladesh [abstract]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, A.I. | - |
| dc.contributor.author | Aziz, K.M.A. | - |
| dc.contributor.author | Fauveau, Vincent | - |
| dc.date.accessioned | 2012-10-09T03:33:30Z | - |
| dc.date.available | 2012-10-09T03:33:30Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.citation | In: Souvenir; VIII Annual Convention of the Indian SOciety for Medical Statistics, Vellore, 1-3November 1990. Vellore Department of Biostatistics, Christan Medical College, 1990:33 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3978 | - |
| dc.format.extent | 162992 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Contraception | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.subject | Seasons | en |
| dc.title | Seasonality of contraceptive acceptance and discontinuation in Matlab, Rural Bangladesh [abstract] | en |
| dc.type | Other | en |
| Appears in Collections: | C. Letters, editorials, and abstracts | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1990-3rdAnnualConvention-33-ChowdhuryAI.pdf | 159.17 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
