Regional variation of fertility in Bangladesh : an application of proximate deterni
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rob, A.K.Ubaidur | - |
dc.date.accessioned | 2012-10-08T10:29:55Z | - |
dc.date.available | 2012-10-08T10:29:55Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | In: Proceedings of the Third National Conference-1988. Dhaka: Bangladesh Population Association, 1989:136-55 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3975 | - |
dc.format.extent | 1099682 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Fertility | en |
dc.subject | Bangladesh | en |
dc.subject | Developing countries | en |
dc.subject | Comparative studies | en |
dc.subject | Data Collection | en |
dc.subject | Rural Population | en |
dc.title | Regional variation of fertility in Bangladesh : an application of proximate deterni | en |
dc.type | Article | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1989-3rdNationalConference-136-UbaidurAK.pdf | 1.07 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |