Post-flood nutritional anthropometry of children in Matlab, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stewart, M. Kathryn | - |
| dc.contributor.author | Fauveau, Vincent | - |
| dc.contributor.author | Yunus, Md. | - |
| dc.contributor.author | Sarder, A.M. | - |
| dc.date.accessioned | 2012-10-08T10:16:53Z | - |
| dc.date.available | 2012-10-08T10:16:53Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.citation | Ecol Food Nutr 1990;24:121-31 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3974 | - |
| dc.format.extent | 1331526 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Rural Health | en |
| dc.subject | Child | en |
| dc.subject | Malnutrition | en |
| dc.subject | Disasters | en |
| dc.subject | Bangladesh | en |
| dc.subject | Diarrheal diseases | en |
| dc.title | Post-flood nutritional anthropometry of children in Matlab, Bangladesh | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1990-EcolFoodNutr-121-StewartMK.pdf | 1.3 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
