Birth intervals and childhood mortality in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koenig, Michael A. | - |
dc.contributor.author | Phillips, James F. | - |
dc.contributor.author | Campbell, Oona M. | - |
dc.contributor.author | D'Souza, Stan | - |
dc.date.accessioned | 2012-10-04T06:32:35Z | - |
dc.date.available | 2012-10-04T06:32:35Z | - |
dc.date.issued | 1990-05 | - |
dc.identifier.citation | Demography 1990 May;27(2):251-65 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3943 | - |
dc.description.abstract | This study investigates the relationship between birth intervals and childhood mortality, using longitudinal data from rural Bangladesh known to be of exceptional accuracy and completeness. Results demonstrate significant but very distinctive effects of the previous and subsequent birth intervals on mortality, with the former concentrated in the neonatal period and the latter during early childhood. The impact of short birth intervals on mortality, however, is substantially less than that found in many previous studies of this issue, particularly for the previous birth interval. The findings are discussed in terms of the potential for family planning programs to contribute to improved child survival in settings such as Bangladeshvvvvvvvvvvv | en |
dc.format.extent | 596375 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Birth Intervals | en |
dc.subject | Bangladesh | en |
dc.subject | Breast Feeding | en |
dc.subject | Child, Preschool | en |
dc.subject | Confounding Factors | en |
dc.subject | Disasters | en |
dc.subject | Family Planning Services | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Infant | en |
dc.subject | Infant Mortality | en |
dc.subject | Infant, Newborn | en |
dc.subject | Life Tables | en |
dc.subject | Longitudinal Studies | en |
dc.subject | Mortality | en |
dc.subject | Rural Population | en |
dc.title | Birth intervals and childhood mortality in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1990-Demography-251-KoenigMA.pdf | 582.4 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |