Tubewell water consumption and its determinants in a rural area of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoque, B.A. | - |
dc.contributor.author | Huttly, S.R.A. | - |
dc.contributor.author | Aziz, K.M.A. | - |
dc.contributor.author | Patwary, M.Y. | - |
dc.contributor.author | Feachem, R.G. | - |
dc.date.accessioned | 2012-09-12T05:08:00Z | - |
dc.date.available | 2012-09-12T05:08:00Z | - |
dc.date.issued | 1989-06 | - |
dc.identifier.citation | J Trop Med Hyg 1989 Jun;92(3):197-202 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3922 | - |
dc.description.abstract | As part of the evaluation of a water supply, sanitation and hygiene education project in rural Bangladesh, the consumption of water from the improved supplies was estimated from an observational study. Women volunteers observed and recorded all water collection activities of each group of households using a handpump over a 2-day period. Data from questionnaire surveys on household characteristics were related to per capita use of water. The mean household water consumption rate was 43 l per capita per day. Univariate analyses showed that several factors were significantly associated with water consumption, including family size and age structure, occupation, distance from the house to the handpump, the number of people served by a handpump, and possession of luxury items. Multiple regression analysis showed that several factors remained associated with per capita consumption, although their predictive value was low. The method of measuring water consumption, and the policy implications of the findings, are discussed | en |
dc.format.extent | 270743 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Regression Analysis | en |
dc.subject | Rural Population | en |
dc.subject | Socioeconomic Factors | en |
dc.subject | Water Supply | en |
dc.subject | Humans | en |
dc.subject | Bangladesh | en |
dc.title | Tubewell water consumption and its determinants in a rural area of Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1989-JTropMedHyg-197-HoqueBA.pdf | 264.4 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |