Patterns and causes of neonatal and postneonatal mortality in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Shushum | - |
dc.date.accessioned | 2012-09-09T10:18:07Z | - |
dc.date.available | 2012-09-09T10:18:07Z | - |
dc.date.issued | 1989-05 | - |
dc.identifier.citation | Stud Fam Plann 1989 May-Jun;20(3):136-46 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3912 | - |
dc.description.abstract | Community-level research data from a Maternal-Child Health and Family Planning (MCH/FP) program and comparison areas in rural Bangladesh indicate that 60 percent of infant deaths occurred in the neonatal period in both areas. Since the inception of the MCH/FP program, mortality rates declined relative to those in the comparison area. This decline, however, was confined to the neonatal period death rates only, with mortality rates in the postneonatal period remaining similar in the two areas. Prematurity accounted for approximately 40 percent of deaths in the neonatal period. Cause-of-death data indicated that the differences in the neonatal mortality rates between the two areas was mainly due to a marked decline in tetanus neonatorum deaths in the MCH/FP program area, because of the tetanus toxoid immunization of pregnant women there. The interventions in the MCH/FP area, however, did not significantly influence mortality due to any other cause. This study provides an explanation for the limited impact on infant mortality of health interventions that focus on diarrheal diseases and immunizations of children | en |
dc.format.extent | 624394 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Diarrhea, Infantile | en |
dc.subject | Infant Mortality | en |
dc.subject | Cause of Death | en |
dc.subject | Infant, Newborn, Diseases | en |
dc.subject | Longitudinal Studies | en |
dc.subject | Rural Population | en |
dc.subject | Sex Factors | en |
dc.subject | Bangladesh | en |
dc.title | Patterns and causes of neonatal and postneonatal mortality in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1989-StudFamPlann-136-BhatiaS.pdf | 609.76 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |