Double blind trial of loperamide for treating acute watery diarrhoea in expatriates in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | van Loon, F.P.L. | - |
dc.contributor.author | Bennish, M.L. | - |
dc.contributor.author | Speelman, P. | - |
dc.contributor.author | Butler, C. | - |
dc.date.accessioned | 2012-07-23T08:39:52Z | - |
dc.date.available | 2012-07-23T08:39:52Z | - |
dc.date.issued | 1989-04 | - |
dc.identifier.citation | Gut 1989 Apr;30(4):492-5 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3883 | - |
dc.description.abstract | To determine if loperamide is effective and safe in treating watery diarrhoea, we randomly assigned 50 adult expatriates in Bangladesh with more than three unformed stools in the previous 24 hours and illness of less than 72 hours to receive loperamide or a placebo. On entry into the five day study patients took two capsules (one loperamide capsule = 2 mg) and one after each unformed stool up to a maximum of eight per day. The groups did not significantly differ in pretreatment features or pathogens identified. Mean number of stools on study day 1 was 2.6 in the loperamide group and 4.0 in the placebo group (p = 0.035); on day 2 it was 1.3 versus 3.4 (p less than 0.001). Differences in stool frequencies during the final three study days, or proportion of patients with cramps, nausea, or vomiting on any study day, were not significant. No serious side effects occurred in either group. We conclude that loperamide, by decreasing stool frequency during the early part of illness, may have a role in the symptomatic treatment of this self-limiting disease | en |
dc.format.extent | 220513 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Acute Disease | en |
dc.subject | Bangladesh | en |
dc.subject | Clinical Trials as Topic | en |
dc.subject | Diarrheal diseases | en |
dc.subject | Double-Blind Method | en |
dc.subject | Europe | en |
dc.subject | Loperamide | en |
dc.subject | Middle Aged | en |
dc.subject | Piperidines | en |
dc.subject | Random Allocation | en |
dc.title | Double blind trial of loperamide for treating acute watery diarrhoea in expatriates in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1989-Gut-492-vanLoonFPL.pdf | 215.34 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |