Critical assessment of the use of growth monitoring for identifying high risk children in primary health care programmes
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Briend, Andre | - |
dc.contributor.author | Bari, Abdul | - |
dc.date.accessioned | 2012-07-22T08:26:29Z | - |
dc.date.available | 2012-07-22T08:26:29Z | - |
dc.date.issued | 1989-06 | - |
dc.identifier.citation | BMJ 1989 Jun 17;298(6688):1607-11 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3878 | - |
dc.description.abstract | To see whether change in weight was a more useful index than weight for age in assessing the risk of dying among malnourished children. Prospective cohort study. Rural community in Bangladesh being served by international health organisation. PARTICIPANTS: 1011 Children aged under 5, of whom 66 died. END POINT: Efficient screening method for identifying malnourished children at risk of dying. MEASUREMENTS AND MAIN RESULTS: Weight was measured every month. Weight for age and monthly change in weight averaged over one and three months were calculated. Sensitivity and specificity curves were used to compare the values of these two variables in identifying children with a high risk of dying. Weight for age was more sensitive than change in weight at all levels of specificity. Changes in weight, however, were independently related to the risk of dying even when intercurrent diseases and low weight for age were taken into account. For identifying children with a high risk of dying weight for age is a more efficient screening tool than a recent change in weight. Growth monitoring as currently recommended for primary health care programmes in developing countries does not seem to be the most effective approach in identifying children in need of urgent help | en |
dc.format.extent | 282992 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child Nutrition Disorders | en |
dc.subject | Child Nutrition Disorders | en |
dc.subject | Cohort Studies | en |
dc.subject | Primary Health Care | en |
dc.subject | Prospective Studies | en |
dc.subject | Risk Factors | en |
dc.subject | Time Factors | en |
dc.subject | Weight Gain | en |
dc.subject | Weight Loss | en |
dc.subject | Bangladesh | en |
dc.subject | Age Factors | en |
dc.title | Critical assessment of the use of growth monitoring for identifying high risk children in primary health care programmes | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1989-BrMedJ-1607-BriendA.pdf | 276.36 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |