Impact of a family planning and health services programme on adult female mortality
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fauveau, Vincent | - |
| dc.contributor.author | Koeing, Michael A. | - |
| dc.contributor.author | Wojtyniak, Bogdan | - |
| dc.contributor.author | Chakraborty, J. | - |
| dc.date.accessioned | 2012-07-18T07:46:06Z | - |
| dc.date.available | 2012-07-18T07:46:06Z | - |
| dc.date.issued | 1988-12 | - |
| dc.identifier.citation | Health Policy and Planning;3(4):271-279 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3856 | - |
| dc.format.extent | 491178 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Family planning | en |
| dc.subject | Health services | en |
| dc.subject | Women | en |
| dc.subject | Mortality | en |
| dc.subject | Developing country | en |
| dc.title | Impact of a family planning and health services programme on adult female mortality | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1988-HealthPolPlann-271-FauveauV.pdf | 479.67 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
