Maternal nutritional risk assessment in Bangladesh[conference paper]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huffman, Sandra L. | - |
| dc.contributor.author | Krasovec, Katherine | - |
| dc.date.accessioned | 2012-07-01T05:19:58Z | - |
| dc.date.available | 2012-07-01T05:19:58Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.citation | In: Proceedings of the XIII International Congress of Nutrition, International Union of Nutritional Sciences, Brington, 18-23 Aug 1985. London: John Libbey, 1986:100-3 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3854 | - |
| dc.format.extent | 625078 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Maternal Nutritional Physiological Phenomena | en |
| dc.subject | Pregnant Women | en |
| dc.subject | Longitudinal Studies | en |
| dc.subject | Infant mortality | en |
| dc.subject | Bangladesh | en |
| dc.subject | Congresses | en |
| dc.title | Maternal nutritional risk assessment in Bangladesh[conference paper] | en |
| dc.type | Other | en |
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1986-XIIIInterCongreNutrition-100-HuffmanSL.pdf | 610.43 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
