Serological studies in cholera with special reference ti IgG and IgM antibodies as determined by 2-Mer captoethanol fractionation[abstarct]
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ahmed, A. | - | 
| dc.contributor.author | Mosley, W.H. | - | 
| dc.date.accessioned | 2012-06-11T02:23:11Z | - | 
| dc.date.available | 2012-06-11T02:23:11Z | - | 
| dc.date.issued | 1966-08 | - | 
| dc.identifier.citation | In: 5th Annual Medical Sympposium, Jinnah Postgraduate Medical Centre, Karachi, Aug 8-13, 1966:39 | en | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3800 | - | 
| dc.format.extent | 1044250 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.subject | Vibrio cholera | en | 
| dc.title | Serological studies in cholera with special reference ti IgG and IgM antibodies as determined by 2-Mer captoethanol fractionation[abstarct] | en | 
| dc.type | Other | en | 
| Appears in Collections: | Cholera research laboratory conference papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1966-5thAnnualMedicalsymposium-39-AhmedA.pdf | 1.02 MB | Adobe PDF | View/Open | 
This item is protected by original copyright  | 
