Bi-directiona fluxes of the NA+ Ion in cholera patients in the acute and convalescent state[abstract]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phillips, R.A. | - |
| dc.date.accessioned | 2012-06-11T01:23:04Z | - |
| dc.date.available | 2012-06-11T01:23:04Z | - |
| dc.date.issued | 1966-08 | - |
| dc.identifier.citation | In: Proceedings of the 11th Pacific Science Conference, Tokyo, Aug 23-29, 1966:12 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3797 | - |
| dc.format.extent | 766611 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Cholera | en |
| dc.subject | Case studies | en |
| dc.title | Bi-directiona fluxes of the NA+ Ion in cholera patients in the acute and convalescent state[abstract] | en |
| dc.type | Other | en |
| Appears in Collections: | Cholera research laboratory conference papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1966-11thPacificScienceConference-12-PhillipsRA.pdf | 748.64 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
