The influence of sex composition of living children on contraceptive behaviour in Matlab, rural Bangladesh[abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, A.I. | - |
dc.contributor.author | Koening, M.A. | - |
dc.contributor.author | Fauveau, V. | - |
dc.date.accessioned | 2012-05-23T03:15:03Z | - |
dc.date.available | 2012-05-23T03:15:03Z | - |
dc.date.issued | 1986-11 | - |
dc.identifier.citation | In: Program and abstract of papers of the 4th Annual Conference of the Indian Society for Medical Statistics, Banglore, 24-26 Nov1986. Banglore : Indian Society for Medical Statistics, 1986:60 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3764 | - |
dc.format.extent | 92547 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Contraception Behavior | en |
dc.subject | Rural Population | en |
dc.subject | Data Collection | en |
dc.subject | Bangladesh | en |
dc.title | The influence of sex composition of living children on contraceptive behaviour in Matlab, rural Bangladesh[abstract] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1986-IndianSocietyMedicalStatistics-60-ChowdhuryAI.pdf | 90.38 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |