Efficacy and nutritional impact of Rice-ORS from a longitudinal community study
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bari, Abdul | - |
| dc.date.accessioned | 2012-04-23T07:23:18Z | - |
| dc.date.available | 2012-04-23T07:23:18Z | - |
| dc.date.issued | 1986-07 | - |
| dc.identifier.citation | In Touch (Dhaka) 1986 Jul-Aug;10(80):14-6 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3702 | - |
| dc.format.extent | 176961 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Diarrhea, Infantile | en |
| dc.subject | World Health Organization oral rehydration solution | en |
| dc.subject | Longitudinal Studies | en |
| dc.title | Efficacy and nutritional impact of Rice-ORS from a longitudinal community study | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1986-InTouch-14-BariA.pdf | 172.81 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
