Entry of Sommer/lowenstein data & preliminary analysis
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fillmore, Capri Mara | - |
dc.contributor.author | D'Souza, Stan | - |
dc.date.accessioned | 2012-03-25T04:56:03Z | - |
dc.date.available | 2012-03-25T04:56:03Z | - |
dc.date.issued | 1983-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3594 | - |
dc.format.extent | 203393 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.ispartofseries | ICDDR,B Protocol | en |
dc.relation.ispartofseries | No. 83-010(P) | en |
dc.subject | Data Collection | en |
dc.subject | Statistics as Topic | en |
dc.subject | Child birth | en |
dc.subject | Anthropometry | en |
dc.title | Entry of Sommer/lowenstein data & preliminary analysis | en |
dc.type | Other | en |
Appears in Collections: | Population sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1983-010(P).pdf | 198.63 kB | Adobe PDF | View/Open |
This item is protected by original copyright |