Impact of population growth on demand for and cost of medical and health care facilities in Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaikh, Kashem | - |
| dc.date.accessioned | 2012-03-14T04:46:36Z | - |
| dc.date.available | 2012-03-14T04:46:36Z | - |
| dc.date.issued | 1986-08 | - |
| dc.identifier.citation | J Bangladesh Coll Phys Surg 1986 Aug;4(1):10-6 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/3548 | - |
| dc.format.extent | 1226173 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Population Growth | en |
| dc.subject | Health Care Facilities, Manpower, and Services | en |
| dc.subject | Bangladesh | en |
| dc.title | Impact of population growth on demand for and cost of medical and health care facilities in Bangladesh | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1986-JBangladeshCollPhysSurg-10-ShaikhK.pdf | 1.2 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
