Analysis of growth and development data of Meharan
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Moslemuddin | - |
| dc.date.accessioned | 2012-02-14T08:01:18Z | - |
| dc.date.available | 2012-02-14T08:01:18Z | - |
| dc.date.issued | 1980-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3452 | - |
| dc.format.extent | 503445 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dacca | en |
| dc.relation.ispartofseries | ICDDR,B Protocol | en |
| dc.relation.ispartofseries | No. 80-019 | en |
| dc.subject | Data Collection | en |
| dc.subject | Longitudinal Studies | en |
| dc.subject | Growth and Development | en |
| dc.subject | Anthropometry | en |
| dc.subject | Child | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.title | Analysis of growth and development data of Meharan | en |
| dc.type | Other | en |
| Appears in Collections: | Population sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1980-019.pdf | 491.65 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
