Birth interval dynamics
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Becker, Stan | - |
dc.date.accessioned | 2012-02-02 | - |
dc.date.available | 2012-02-02 | - |
dc.date.issued | 1978-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3424 | - |
dc.format.extent | 1034658 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Cholera Research Laboratory:Dacca | en |
dc.relation.ispartofseries | ICDDR,B Protocol | en |
dc.relation.ispartofseries | No. 79-005 | en |
dc.subject | Statistics as Topic | en |
dc.subject | Family planning | en |
dc.subject | Birth Intervals | en |
dc.title | Birth interval dynamics | en |
dc.type | Other | en |
Appears in Collections: | Health and family planning systems research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-1979-005.pdf | 1.01 MB | Adobe PDF | View/Open |
This item is protected by original copyright |