Sucrose vs. glocuse electrolyte oral solution- in the diarrhea of infants
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sack, David A. | - |
| dc.date.accessioned | 2012-01-24T02:23:32Z | - |
| dc.date.available | 2012-01-24T02:23:32Z | - |
| dc.date.issued | 1977-07 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3368 | - |
| dc.format.extent | 461394 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Cholera Research Laboratory:Dacca | en |
| dc.relation.ispartofseries | ICDDR, B Protocol | en |
| dc.relation.ispartofseries | No. 1977-005 | en |
| dc.subject | amino-acid, glucose, and electrolyte solution | en |
| dc.subject | Diarrhoea, Infantile | en |
| dc.subject | World Health Organization oral rehydration solution | en |
| dc.title | Sucrose vs. glocuse electrolyte oral solution- in the diarrhea of infants | en |
| dc.type | Other | en |
| Appears in Collections: | Cholera research laboratory research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-1977-005.pdf | 450.58 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
