Operationalizing essentional services package delivery in the public sector in Dhaka City: baseline findings from a cross-sectional study
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alamgir, Shamsuddin | - |
| dc.contributor.author | Routh, Subrata | - |
| dc.contributor.author | Reza, Masud | - |
| dc.date.accessioned | 2011-12-26T05:49:06Z | - |
| dc.date.available | 2011-12-26T05:49:06Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3325 | - |
| dc.format.extent | 351383 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka | en |
| dc.relation.ispartofseries | ICDDRB Working paper | en |
| dc.relation.ispartofseries | No. 133 | en |
| dc.subject | Reproductive Control Agents | en |
| dc.subject | Women's Health Services | en |
| dc.subject | Data collections | en |
| dc.subject | Fertility | en |
| dc.subject | Poverty areas | en |
| dc.subject | Women | en |
| dc.subject | Bangladesh | en |
| dc.title | Operationalizing essentional services package delivery in the public sector in Dhaka City: baseline findings from a cross-sectional study | en |
| dc.type | Book | en |
| Appears in Collections: | Population sciences research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBWorkingpaper-133-AlamgirS.pdf | 343.15 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
